Buy Wine
Current Releases
Here is a list of the wines currently available at Locals Tasting Room. This list is updated frequently, so we do not maintain an online store.
Many of these wines are very limited in production and sell out quickly so if you see something you like don’t hesitate to order. We’ll contact you once we receive the order to work out the fulfillment details. We love to chat with our fans about their specific palate preferences and make recommendations. Please call us at (707) 986-2001 if you’d like to discuss wine, prefer to place an order directly with us, or simply need some suggestions. To Place An Order, Call: (707) 986-2001 or Email: contact@localstastingroom.com
Jump to Category
Sparkling – Whites – Sauvignon Blanc – Chardonnay – Rosé
Pinot Noir – Italian & Spanish – Red Blends – Rhone
Zinfandel – Cabernet Sauvignon – Petite Sirah – Dessert Wine
| Retail | 3 Bottle Club | 6 Bottle Club | |
|---|---|---|---|
| 24 Denier Handal – Lambrusco – Petite Sirah – Mendocino | $60.00 | $51.00 | $48.00 |
| Retail | 3 Bottle Club | 6 Bottle Club | |
|---|---|---|---|
| 22 Denier-Handal – White Blend – North Coast | $24.00 | $20.40 | $19.20 |
| 22 Denier-Handal – Verdelho – North Coast | $24.00 | $20.40 | $19.20 |
| 22 Denier-Handal – Viognier- Knight’s Valley | $24.00 | $20.40 | $19.20 |
| 18 Eric Ross – Silver Image – Viognier – Russian River Valley | $34.00 | $28.90 | $27.20 |
| 20 Eric Ross – Struttin White Garnacha Blanca | $28.00 | $23.80 | $22.40 |
| 18 Eric Ross – Albarino – San Joaquin County | $28.00 | $23.80 | $22.40 |
| Retail | 3 Bottle Club | 6 Bottle Club | |
|---|---|---|---|
| 23 KitFox – Mumbo Jumbo – San Joaquin Valley | $19.99 | $16.99 | $15.99 |
| 23 Munselle Vineyards – River Ranch Alexander Valley | $26.00 | $22.10 | $20.80 |
| Retail | 3 Bottle Club | 6 Bottle Club | |
|---|---|---|---|
| 22 KitFox Treasure Cellars – Napa Valley | $32.99 | $28.04 | $26.39 |
| 23 KitFox Mumbo Jumbo Napa Valley | $19.99 | $16.99 | $15.99 |
| 20 Munselle – Coin Flip Ranch – Alexander Valley | $38.00 | $32.30 | $30.40 |
| Retail | 3 Bottle Club | 6 Bottle Club | |
|---|---|---|---|
| 22 Denier-Handal Dolcetto/Sangio North Coast | $24.00 | $20.40 | $19.20 |
| 23 Drive Wine- Zinfandel- Dry Creek Valley | $15.00 | $15.00 | $15.00 |
| 23 Eric Ross – Grenache – Carneros | $38.00 | $32.30 | $30.40 |
| 23 Munselle – Zinfandel – Alexander Valley | $26.00 | $22.10 | $20.80 |
| Retail | 3 Bottle Club | 6 Bottle Club | |
|---|---|---|---|
| 17 Eric Ross – Nick’s Block – Russian River Valley | $56.00 | $47.60 | $44.80 |
| 19 Eric Ross – Poule d’Or – Russian River Valley | $56.00 | $47.60 | $44.80 |
| 23 KitFox – Mumbo Jumbo – San Luis Obispo County | $19.99 | $16.99 | $15.99 |
| 22 William Gregory – Sonoma Mountain | $45.00 | $38.25 | $36.00 |
| Retail | 3 Bottle Club | 6 Bottle Club | |
|---|---|---|---|
| 20 Denier-Handal – Dolcetto – Russian River Valley | $32.00 | $27.20 | $25.60 |
| 18 Denier- Handal – Sagrantino – Dry Creek Valley | $32.00 | $27.20 | $25.60 |
| 20 Denier-Handal – Sangiovese – Mendocino | $32.00 | $27.20 | $25.60 |
| 21 Eric Ross – Tempranillo – San Joaquin County | $48.00 | $40.80 | $38.40 |
| Retail | 3 Bottle Club | 6 Bottle Club | |
|---|---|---|---|
| 19 Denier-Handal Don Angelo – Sagrantino/Sangio North Coast | $32.00 | $27.20 | $25.60 |
| 20 Denier-Handal Family Blend – North Coast | $32.00 | $27.20 | $25.60 |
| 22 Denier-Handal Motorino – Dol.,Sagra.,Sangio North Coast | $32.00 | $27.20 | $25.60 |
| 22 Denier-Handal Ottant’anni – Sangio/Cab North Coast | $48.00 | $40.80 | $38.40 |
| 19 Eric Ross Gout de la Vigne – Grenache, Syrah Napa Valley | $48.00 | $40.80 | $38.40 |
| 21 Eric Ross Struttin Red – Grenache & Tempranillo California | $48.00 | $40.80 | $38.40 |
| 22 KitFox – School Night Red- Barbera,Petite S., Zin California | $21.99 | $18.69 | $17.59 |
| 21 KitFox – Moon Duck – Gren.,Syrah,Mourvedre San Luis Obispo County | $34.99 | $29.74 | $27.99 |
| 19 William Gregory – Hillside Blend – Alexander Valley | $42.00 | $35.70 | $33.60 |
| Retail | 3 Bottle Club | 6 Bottle Club | |
|---|---|---|---|
| 21 Drive Wines – Syrah – Sonoma Coast | $38.00 | $32.30 | $30.40 |
| 20 William Gregory – Syrah – Alexander Valley | $45.00 | $38.25 | $36.00 |
| Retail | 3 Bottle Club | 6 Bottle Club | |
|---|---|---|---|
| 19 Denier-Handal – Dry Creek Valley | $30.00 | $25.50 | $24.00 |
| 22 Denier-Handal – Dry Creek Valley | $30.00 | $25.50 | $24.00 |
| 22 Drive Wines – Dry Creek Valley | $38.00 | $32.30 | $30.40 |
| 17 Eric Ross – Old Vine – Dry Creek Valley | $42.00 | $35.70 | $33.60 |
| 22 Munselle – Osborn Ranch – Alexander Valley | $32.00 | $27.20 | $25.60 |
| 19 William Gregory – Alexander Valley | $40.00 | $34.00 | $32.00 |
| Retail | 3 Bottle Club | 6 Bottle Club | |
|---|---|---|---|
| 19 Denier-Handal – Reserve – Dry Creek Valley | $50.00 | $42.50 | $40.00 |
| 21 Drive Wines – Alexander Valley | $55.00 | $46.75 | $44.00 |
| 14 Eric Ross – The Immigrant – Sonoma Valley | $68.00 | $57.80 | $54.40 |
| 23 KitFox – Nonpareil – Napa Valley | $36.99 | $31.44 | $29.59 |
| 18 Munselle – Wasson Ranch – Alexander Valley | $68.00 | $57.80 | $54.40 |
| 16 William Gregory – Alexander Valley | $50.00 | $42.50 | $40.00 |
| Retail | 3 Bottle Club | 6 Bottle Club | |
|---|---|---|---|
| 18 Denier-Handal – Mendocino | $32.00 | $27.20 | $25.60 |
| 17 William Gregory – Alexander Valley | $38.00 | $32.30 | $30.40 |
| Retail | 3 Bottle Club | 6 Bottle Club | |
|---|---|---|---|
| 13 Eric Ross – Port – San Joaquin Valley/Dry Creek Valley | $54.00 | $45.90 | $43.20 |
| 08 William Gregory Syrious Alexander Valley | $23.00 | $19.55 | $18.40 |
Order Wine
To Place An Order
Call: (707) 986-2001
or
Email: contact@localstastingroom.com

