Buy Wine
Current Releases
Here is a list of the wines currently available at Locals Tasting Room. This list is updated frequently, so we do not maintain an online store.
Many of these wines are very limited in production and sell out quickly so if you see something you like don’t hesitate to order. We’ll contact you once we receive the order to work out the fulfillment details. We love to chat with our fans about their specific palate preferences and make recommendations. Please call us at (707) 986-2001 if you’d like to discuss wine, prefer to place an order directly with us, or simply need some suggestions. To Place An Order, Call: (707) 986-2001 or Email: contact@localstastingroom.com
Jump to Category
Whites – Sauvignon Blanc – Chardonnay – Rosé
Pinot Noir – Italian & Spanish – Red Blends – Rhone
Zinfandel – Cabernet Sauvignon – Petite Sirah – Dessert Wine
| Retail | 3 Bottle Club | 6 Bottle Club | |
|---|---|---|---|
| 21 Denier-Handal – Chenin Blend – North Coast | $15.00 | $15.00 | $15.00 |
| 22 Denier-Handal – Viognier Blend – Knights Valley | $28.00 | $23.80 | $22.40 |
| 22 Denier-Handal – Verdelho – North Coast | $28.00 | 23.80 | 22.40 |
| 18 Eric Ross – Silver Image Viognier – Russian River | $34.00 | $28.90 | $27.20 |
| 18 Eric Ross – Struttin White – Garnacha Blanca | $28.00 | $23.80 | $22.40 |
| 18 Eric Ross- Albarino – Lodi | $27.00 | $22.95 | $21.60 |
| Retail | 3 Bottle Club | 6 Bottle Club | |
|---|---|---|---|
| 23 KitFox – Mumbo Jumbo Sauvignon Blanc – Lodi | $19.99 | $16.99 | $15.99 |
| 23 Munselle – River Ranch – Alexander Valley | $26.00 | $22.10 | $20.80 |
| Retail | 3 Bottle Club | 6 Bottle Club | |
|---|---|---|---|
| 23 KitFox Mumbo Jumbo Chardonnay – Alexander Valley | $26.00 | $22.10 | $20.80 |
| 22 Kitfox – TC Chardonnay – Spring Mountain | $32.99 | $28.04 | $26.39 |
| 20 Munselle – Coin Flip Ranch – Alexander Valley | $38.00 | $32.30 | $30.40 |
| Retail | 3 Bottle Club | 6 Bottle Club | |
|---|---|---|---|
| 20 Denier-Handal Cabernet Dry Creek Valley | $10.00 | $10.00 | $10.00 |
| 22 Denier-Handal Dolcetto/Sangiovese – Russian River Valley | $28.00 | $23.80 | $22.40 |
| 23 Drive Wine- Zinfandel- Olson- DCV | $15.00 | $15.00 | $15.00 |
| 23 Eric Ross – Grenache – Carneros | $38.00 | $32.30 | $30.40 |
| 23 Munselle – Zinfandel – Alexander Valley | $26.00 | $22.10 | $20.80 |
| Retail | 3 Bottle Club | 6 Bottle Club | |
|---|---|---|---|
| 21 Drive – Quan Vineyard -Carneros | $38.00 | $32.30 | $30.40 |
| 17 Eric Ross – Nick’s Block- Russian River Valley | $56.00 | $47.60 | $44.80 |
| 19 Eric Ross – Poule d’Or -Russian River Valley | $56.00 | $47.60 | $44.80 |
| 23 KitFox – Mumbo Jumbo – Central Coast | $19.99 | $16.99 | $15.99 |
| 22 William Gregory Winery – Sonoma Mountain | $45.00 | $38.25 | $36.00 |
| Retail | 3 Bottle Club | 6 Bottle Club | |
|---|---|---|---|
| 20 Denier-Handal – Dolcetto – Russian River – Gold | $33.00 | $28.05 | $26.40 |
| 18 Denier-Handal – Sagrantino – Dry Creek Valley – Gold | $40.00 | $34.00 | $32.00 |
| 20 Denier-Handal – Sangiovese – Mendocino County | $40.00 | $34.00 | $32.00 |
| 21 Eric Ross – Tempranillo – Bokisch Vineyards | $48.00 | $40.80 | $38.40 |
| Retail | 3 Bottle Club | 6 Bottle Club | |
|---|---|---|---|
| 19 Denier-Handal – Don Angelo – Sagrantino/Sangiovese | $33.00 | $28.05 | $26.40 |
| 20 Denier-Handal – Family Blend – North Coast | $33.00 | $28.05 | $26.40 |
| 22 Denier-Handal – Motorino – Dolcetto, Sagrantino, Sangiovese – North Coast | $38.00 | $32.30 | $30.40 |
| 22 Denier-Handal – Ottant’anni – Cabernet Sauvignon, Sangiovese – North Coast | $50.00 | $42.50 | $40.00 |
| 19 Eric Ross – Gout De La Vigne – Grenache/Syrah | $48.00 | $40.80 | $38.40 |
| 20 Eric Ross – Struttin Red – Graciano/Garnacha | $48.00 | $40.80 | $38.40 |
| 22 Kitfox – School Night Red – Barbera/Petite Sirah/Zinfandel | $21.99 | $18.69 | $17.59 |
| 19 William Gregory – Hillside Blend – Cabernet Sauvignon, Petite Sirah – Alexander Valley | $42.00 | $35.70 | $33.60 |
| Retail | 3 Bottle Club | 6 Bottle Club | |
|---|---|---|---|
| 21 Drive Wines- Syrah -Canihan Vyd Sonoma Coast – 3X GOLD 93pts | $38.00 | $32.30 | $30.40 |
| 20 William Gregory – Syrah – Ridgeback Mountain | $45.00 | $38.25 | $36.00 |
| Retail | 3 Bottle Club | 6 Bottle Club | |
|---|---|---|---|
| 19 Denier Handal Reserve Zinfandel – DCV | $40.00 | $34.00 | $32.00 |
| 22 Denier-Handal Zinfandel Dry Creek Valley | $40.00 | $34.00 | $32.00 |
| 21 Drive Wines Zinfandel – Puccioni Ranch | $36.00 | $30.60 | $28.80 |
| 17 Eric Ross – Old Vine – Dry Creek Valley | $42.00 | $35.70 | $33.60 |
| 22 Munselle – Osborn Ranch – Alexander Valley | $32.00 | $27.20 | $25.60 |
| 19 William Gregory – Rink Vineyard – Alexander Valley | $40.00 | $34.00 | $32.00 |
| Retail | 3 Bottle Club | 6 Bottle Club | |
|---|---|---|---|
| 18 Denier-Handal – Dry Creek Valley – Gold | $45.00 | $38.25 | $36.00 |
| 19 Denier-Handal – Reserve – Dry Creek Valley – Gold | $65.00 | $55.25 | $52.00 |
| 21 Drive – Asti Ridge Vineyard – Alexander Valley – 93 pts (WE) | $42.00 | $35.70 | $33.60 |
| 14 Eric Ross – The Immigrant – Sonoma Valley | $68.00 | $57.80 | $54.40 |
| 22 KitFox – Moon River – Paso Robles | $36.99 | $31.44 | $29.59 |
| 23 KitFox – Nonpareil – Napa | $36.99 | $31.44 | $29.59 |
| 18 Munselle – Wasson Ranch – Alexander Valley | $68.00 | $57.80 | $54.40 |
| 16 William Gregory – Alexander Valley | $50.00 | $42.50 | $40.00 |
| Retail | 3 Bottle Club | 6 Bottle Club | |
|---|---|---|---|
| 18 Denier-Handal – Petite Sirah – Mendocino County – GOLD | $40.00 | $34.00 | $32.00 |
| 17 William Gregory – Petite Sirah – Alexander Valley | $38.00 | $32.30 | $30.40 |
| Retail | 3 Bottle Club | 6 Bottle Club | |
|---|---|---|---|
| 13 Eric Ross – Port – Lodi/DCV | $54.00 | $45.90 | $43.20 |
| 08 William Gregory – “Syrious” Alexander Valley | $23.00 | $19.55 | $18.40 |
Order Wine
To Place An Order
Call: (707) 986-2001
or
Email: contact@localstastingroom.com

