Buy Wine
Current Releases
Here is a list of the wines currently available at Locals Tasting Room. This list is updated frequently, so we do not maintain an online store.
Many of these wines are very limited in production and sell out quickly so if you see something you like don’t hesitate to order. To place an order please fill out and send us the form below, alternatively, you may email your order to contact@localstastingroom.com
We’ll get back to you once we receive the order to work out the details for fulfillment. We love to chat with our fans about their specific palate preferences and make recommendations. Please give us a call at (707) 814-0713 if you would like to talk about wine, prefer to order from us directly or just need some suggestions.
CLICK HERE if you’d like a PDF printable version of our current wines.
Retail | 2 Bottle Club | 6 Bottle Club | |
---|---|---|---|
16 Eric Ross – Albariño – Lodi | $27.00 | $22.95 | $21.60 |
16 Eric Ross – Silver Image Viognier – Russian River | $34.00 | $28.90 | $27.20 |
18 Eric Ross – Struttin White – Verdejo – Lodi | $28.00 | $23.80 | $22.40 |
17 Peterson – 3V – Vermentino, Vernaccia, Verdelho – Sonoma County | $28.00 | $23.80 | $22.40 |
Retail | 2 Bottle Club | 6 Bottle Club | |
---|---|---|---|
21 A. Toraño – Kick Ranch – Sauvignon Blanc BEST OF CLASS | $30.00 | $25.50 | $24.00 |
20 Munselle – River Ranch – Sauvignon Blanc – Alexander Valley | $22.00 | $18.70 | $17.60 |
Retail | 2 Bottle Club | 6 Bottle Club | |
---|---|---|---|
19 Kitfox – Mumbo Jumbo – California | $20.00 | $17.00 | $16.00 |
19 Kitfox – Halcyon – Napa Valley | $24.00 | $20.40 | $19.20 |
17 Munselle – Coin Flip Ranch – Alexander Valley | $35.00 | $29.75 | $28.00 |
Retail | 2 Bottle Club | 6 Bottle Club | |
---|---|---|---|
NV Dot Wine – Brut Sparkling Wine – Russian River Valley | $36.00 | $30.60 | $28.80 |
NV KitFox – Viva la Vida Sparkling Cava Rose – Spain | $18.00 | $15.30 | $14.40 |
Retail | 2 Bottle Club | 6 Bottle Club | |
---|---|---|---|
20 Denier-Handal – Rosé of Cabernet Sauvignon – Dry Creek Valley | $24.00 | $20.40 | $19.20 |
20 Denier-Handal – Rosè of Sangiovese – Mendocino County | $24.00 | $20.40 | $19.20 |
21 Dot Wine – Rosé of Pinot Noir – Kobus Estate Vineyard, Russian River Valley | $32.00 | $27.20 | $25.60 |
21 Drive Wines – Rosé of Pinot Noir – Kobus Estate Vineyard, Russian River Valley | $28.00 | $23.80 | $22.40 |
20 Munselle – Rose of Zinfandel – Alexander Valley | $22.00 | $18.70 | $17.60 |
20 Peterson – Rosé Wine – Bradford Mountain Estate. Dry Creek Valley | $25.00 | $21.25 | $20.00 |
Retail | 2 Bottle Club | 6 Bottle Club | |
---|---|---|---|
20 Dot Wine – La Puerta – Russian River Valley | $32.00 | $27.20 | $25.60 |
19 Dot Wine – Lolita Vineyard – Russian River Valley | $75.00 | $63.75 | $60.00 |
18 Dot Wine – Lyrik Vineyard – Russian River Valley | $45.00 | $38.25 | $36.00 |
15 Eric Ross – Nick’s Block – Russian River Valley | $56.00 | $47.60 | $44.80 |
17 Eric Ross – Poule d’Or -Russian River Valley | $56.00 | $47.60 | $44.80 |
19 Kitfox – Mumbo Jumbo – California | $20.00 | $17.00 | $16.00 |
18 Kitfox – Treasure Cellars – Dijon Clone 777 – Sonoma Mountain | $40.00 | $34.00 | $32.00 |
19 Dot Wine – The Player – Russian River Valley | $45.00 | $38.25 | $36.00 |
Retail | 2 Bottle Club | 6 Bottle Club | |
---|---|---|---|
18 Kitfox – School Night Red – Zin, Petite Sirah, Barbera | $15.00 | $12.75 | $12.00 |
19 KitFox – 1 X Spaceman – Moon Duck – Paso Robles | $30.00 | $25.50 | $24,00 |
16 Peterson – Mendo Blendo – Syrah, Petite Sirah, Carignane, Grenache | $20.00 | $17.00 | $16.00 |
16 Peterson – Vignobles – Carignane, Petite Sirah, Zinfandel | $34.00 | $28.90 | $27.20 |
Retail | 2 Bottle Club | 6 Bottle Club | |
---|---|---|---|
18 Denier-Handal – Don Angelo – Sangiovese/Sagrantino BEST OF CLASS | $32.00 | $27.20 | $25.60 |
18 Denier Handal – Family Selection – Sangiovese blend – Mendocino Co. | $32.00 | $27.20 | $25.60 |
19 Denier-Handal – Ottant’Anni – Super Tuscan Style GOLD MEDAL | $50.00 | $42.50 | $40.00 |
17 Denier-Handal – Sagrantino – Dry Creek Valley | $40.00 | $34.00 | $32.00 |
18 Denier-Handal – Sangiovese – Mendocino DOUBLE GOLD MEDAL | $33.00 | $28.05 | $26.40 |
16 Peterson – Barbera – Tollini Vnyd – Mendocino Co. | $20.00 | $17.00 | $16.00 |
17 Peterson – Il Granaio – Super Tuscan Style – Dry Creek Valley | $36.00 | $30.60 | $28.80 |
17 Peterson – Sangiovese – Dry Creek Valley | $28.00 | $23.80 | $22.40 |
Retail | 2 Bottle Club | 6 Bottle Club | |
---|---|---|---|
20 Eric Ross – Struttin Red – 90% Graciano, 10% Garnacha – Lodi AVA | $48.00 | $40.80 | $38.40 |
17 Eric Ross – Tempranillo – Bokisch Vineyards – Lodi AVA | $42.00 | $35.70 | $33.60 |
19 A. Toraño – El Bobo Garnacha -Bennett Valley AVA DOUBLE GOLD MEDAL | $45.00 | $38.25 | $36.00 |
Retail | 2 Bottle Club | 6 Bottle Club | |
---|---|---|---|
19 Drive Wines – Syrah – Canihan Vineyard, Sonoma Coast GOLD MEDAL | $36.00 | $30.60 | $28.80 |
18 Eric Ross – Gout De La Vigne – Grenache, Syrah – Napa | $48.00 | $40.80 | $38.40 |
17 A. Toraño – El Duende – Syrah – Bennett Valley GOLD MEDAL | $48.00 | $40.80 | $38.40 |
17 William Gordon – Hillside Blend – Alexander Valley | $36.00 | $30.60 | $28.80 |
18 William Gordon – Syrah – Ridgeback Mountain Vineyard, Alexander Valley | $45.00 | $38.25 | $36.00 |
Retail | 2 Bottle Club | 6 Bottle Club | |
---|---|---|---|
19 Denier Handal – Zinfandel – Dry Creek Valley | $33.00 | $28.05 | $26.40 |
18 Drive Wines – Puccioni Ranch – Zinfandel – DCV REALLY REALLY OLD VINES | $30.00 | $25.50 | $24.00 |
15 Eric Ross – Old Vine – Dry Creek Valley | $42.00 | $35.70 | $33.60 |
10 Gore – Zinfandel – Alexander Valley | $35.00 | $29.75 | $28.00 |
11 Gore – Zinfandel – Alexander Valley | $35.00 | $29.75 | $28.00 |
12 Gore – Zinfandel – Alexander Valley | $35.00 | $29.75 | $28.00 |
13 Gore – Zinfandel – Alexander Valley | $35.00 | $29.75 | $28.00 |
18 Munselle – Osborne Ranch – Alexander Valley | $28.00 | $23.80 | $22.40 |
16 Peterson – Bradford Mountain Zinfandel – Dry Creek Valley | $40.00 | $34.00 | $32.00 |
am Gordon – Zinfandel – Rink Vineyard, Alexander Valley | $40.00 | $34.00 | $32.00 |
Retail | 2 Bottle Club | 6 Bottle Club | |
---|---|---|---|
17 Peterson – Petit Verdot – Dry Creek Valley | $40.00 | $34.00 | $32.00 |
Retail | 2 Bottle Club | 6 Bottle Club | |
---|---|---|---|
16 Denier-Handal – Dry Creek Valley GOLD MEDAL WINNER | $45.00 | $38.25 | $36.00 |
14 Eric Ross – Sonoma County | $42.00 | $35.70 | $33.60 |
19 KitFox – Moon River – Paso Robles | $30.00 | $25.50 | $24.00 |
13 Munselle – Wasson Ranch – Alexander Valley | $65.00 | $55.25 | $52.00 |
15 A. Toraño – Mi Cielo – Alexander Valley GOLD MEDAL WINNER | $45.00 | $38.25 | $36.00 |
10 William Gordon – Alexander Valley 2X DOUBLE GOLD WINNER | $60.00 | $51.00 | $48.00 |
13 William Gordon – Alexander Valley | $50.00 | $42.50 | $40.00 |
Retail | 2 Bottle Club) | 6 Bottle Club) | |
---|---|---|---|
17 Denier-Handal – Petite Sirah – Mendocino County GOLD MEDAL WINNER | $35.00 | $29.75 | $28.00 |
17 A. Toraño – Salome – Petite Sirah | $48.00 | $40.80 | $38.40 |
15 William Gordon – Petite Sirah – Alexander Valley | $36.00 | $30.60 | $28.80 |
Retail | 2 Bottle Club) | 6 Bottle Club) | |
---|---|---|---|
12 Eric Ross – Port – Struttin’ Red – Lodi | $54.00 | $45.90 | $43.20 |
17 Peterson – Essence – Bradford Mountain | $42.00 | $35.70 | $33.60 |
13 Peterson – Muscat Blanc – Dry Creek Valley | $36.00 | $30.60 | $28.80 |
08 William Gordon – “Syrious” – Syrah – Alexander Valley | $23.00 | $19.55 | $18.40 |
Order Form
If you’re a current club member, please don’t use this form to update your account information. Just email us directly at contact@localstastingroom.com or call (707) 814-0713.

